Product Details:
Minimum Order Quantity | 1 Piece |
Model | PSR 3015 |
Z Axis Working Area | 600 mm |
X-Y Axis Working Area | 3100 x 1500 mm |
Spindle Power | 6 kW |
Job Material | Wood, Thermocol, MDF |
Repositioning Accuracy | +/- 0.3 mm |
X-Y Movement | Rack & Pinion |
Z Movement | Ball Screw |
Driven Motor | Servo Motor |
Machine Weight | 3500 Kg |
Condition | New |
Country of Origin | Made in India |
Table Size | 3100 x 1600 mm |
We have designed this machine specifically for wooden, thermocol and aluminium patterns which is used in foundries. The machine incorporate all high quality components and hence is designed for 24 Hour of use
Additional Information:
Product Details:
X-Y Axis Working Area | 300 x 300 mm |
Z Axis Working Area | 150 mm |
Spindle Power | 3.5 kW |
Machine Type | 3 Axis |
Job Material | Wood |
Spindle Head Type | Single Spindle |
X-Y Movement | Rack & Pinion |
Z Movement | Ball Screw |
Command Code | G Code |
Product Details:
Minimum Order Quantity | 1 Piece |
X-Y Axis Working Area | 3500 x 2500 mm |
Z Axis Working Area | 1000 mm |
Spindle Power | 7.5 kW |
Model | PSR-3525 |
Machine Type | 4 Axis |
Job Material | Aluminum, Wood, Thermocol |
Maximum Cutting Speed | 4,000 mm / min |
Repositioning Accuracy | +/- 0.1 mm |
Repeated Location | +/-0.05 mm |
Dimension | 6000x5000x2500 mm |
Machine Weight | 6500 Kg |
Condition | New |
Country of Origin | Made in India |
Table Size | 3700 mm X 2700 mm |
Rapid Traverse | 8,000 mm / min |
Spindle Nose to Table Top | 200 - 1200 mm |
Spindle Taper | BT 40 |
Standard Features:
Axis Motors : Servo on All Axes ( 4 Qty ) CNC Control : SIEMENS / FANUC / MITSUBISHI Application (attuned on Material) : Wood, MDF, Foams, Thermocol, FRP & Plastics Sliding doors at front and back Push button tool clamp/declamp Bellow covers for X & Y axis
Product Details:
X-Y Axis Working Area | 2500 x 1250 mm |
Z Axis Working Area | 400 mm |
Spindle Power | 7.5 kW |
Model | PSR 2614 |
Machine Type | 4 Axis |
Job Material | Wood, Foam Board, Acrylic, MDF, ACP, Thernocol |
Spindle Speed | 18000 RPM |
Repositioning Accuracy | +- 0.3 mm |
Cutting Tool Diameter | 16 mm |
Repeated Location | +- 0.01 mm |
Dimension | 3200x2100x2000 mm ( Approx ) |
Machine Weight | 1550 Kg |
Condition | New |
Country of Origin | Made in India |
Table Size | 2600 X 1400 mm |
Spindle Taper | ER 25 Collet |
Rapid Traverse | 20,000 mm / min |
Max.Cutting Feed | 15,000 mm / min |
Stallion Procut CNC Pattern Router Technical Specification:
Table Size : 2600 X 1400 mm
X : 2500 mmY : 1250 mmZ : 400 mm
Spindle Nose to Table Top : 200-600 mm
Spindle RPM : 8,000 to 18,000
Spindle Taper : As Per ER 25 Collet
Tool Size : Max 16 mm
Tool Change : Manual
Rapid Traverse : 20,000 mm / min
Max.Cutting Feed : 15,000 mm / min
Positional Accuracy : ± 0.3 mm over 300 mm strokeRepeatability : ± 0.01 mmAxis Motors : Servo on All Axes ( 4 Qty )
CNC Control : ADTECH-4640/ SYNTEC
Lubrication : Centralized Oil Lubrication with Automatic PumpMachine
Weight (Approx in Kg) : 1550
Optional Accessories:
Dust collecting Attachment4th Axis ( Rotary Attachment with Servo Motor )
Product Details:
Minimum Order Quantity | 1 Piece |
X-Y Axis Working Area | 3000 x 4000 mm |
Z Axis Working Area | 1000 mm |
Spindle Power | 5.5 kW |
Model | PSR 3040 |
Job Material | Stone, Plastic, Aluminum, MDF, ACP, Wood, Acrylic, Foam Board |
Spindle Head Type | Single Spindle |
Spindle Speed | 12000 RPM |
Repositioning Accuracy | +/- 0.05 mm |
Repeated Location | +/-0.02 mm |
Dimension | 6000x5000x2500 mm |
Machine Weight | 5500 Kg |
Condition | New |
Country of Origin | Made in India |
Table Size | 3200 X 4200 mm |
Rapid Traverse | 8,000 mm / min |
Spindle Taper | ER 32 |
Max Cutting Feed | 4,000 mm / min |
Spindle Nose to Table Top | 200 - 1200 mm |