Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Solar CNC |
Rapid Traverse | 10000 mm / min |
Repeatability | +/-5 microns |
RPM | 5000 RPM (indefinitely variable) |
Power Requirement | 7 KVA |
Max Cutting Feed | 5000 mm / min |
Power | 7.5 Kw |
Spindle | Belt driven air cooled |
Spindle Nose to Table Top | 50 - 600 mm |
Traverse Z | 550 mm |
Traverse X | 800 mm |
Taper | BT 40 |
Table Load | 700 Kg |
Table Size | 1000 x 600 mm |
Machine Weight | 4500 Kg (approx) |
Accuracy | +/-10 microns over 300 mm stroke |
Air Pressure Requirement | 6 Bar |
Coolant | Re-circulating with 150 Ltrs tank |
Guarding | Half / full |
Lubrication | Centralized oil lubrication system |
Model Number | ProMill 1060 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Solar CNC |
Model Number | ProMill 850 |
Accuracy | +/-10 microns over 300 mm stroke |
Air Pressure Requirement | 6 Bar |
Coolant | Re-circulating with 150 Ltrs tank |
Guarding | Half / full |
Lubrication | Centralized oil lubrication system |
Machine Weight | 3000 Kg (approx) |
Max Cutting Feed | 5000 mm / min |
Power | 5.5 / 7.5 Kw (Cont. / 30Min) |
Power Requirement | 7 KVA |
RPM | 8000 RPM (indefinitely variable) |
Rapid Traverse | 15000 mm / min |
Repeatability | +/-5 microns |
Spindle | Belt driven air cooled |
Spindle Nose to Table Top | 50 -500 mm |
Table Load | 500 Kg |
Table Size | 800 x 500 mm |
Taper | BT 40 |
Traverse X | 650 mm |
Traverse Z | 450 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Voltage | 44p |
Weight | 2000 |
Brand | Solar CNC |
Max Cutting Feed | 5000 mm / min |
Power | 3.7 / 5.5 Kw (Cont. / 30Min) |
Machine Weight | 2000 Kg (approx) |
Accuracy | +/-10 microns over 300 mm stroke |
Air Pressure Requirement | 6 Bar |
Coolant | Re-circulating with 150 Ltrs tank |
Guarding | Half / full |
Lubrication | Centralized oil lubrication system |
Model Number | ProMill 640 |
Power Requirement | 7 KVA |
RPM | 8000 RPM (indefinitely variable) |
Rapid Traverse | 15000 mm / min |
Repeatability | +/-5 microns |
Spindle Nose to Table Top | 50 - 400 mm |
Table Load | 300 Kg |
Table Size | 600 x 400 mm |
Product Details:
Brand | Solar CNC |
Automation Grade | Automatic |
Frequency | 50 Hz |
Surface Finished | Colour Coated |
Material | MS |
Power | 1/1.5/2 HP |
Model | TM-415 | TM-520 | TM-625 |
Table Size | 400x150 | 500x200 | 600x250 |
Table Load | 50 | 75 | 100 |
Traverse (MM) |
|
|
|
X | 200 | 300 | 400 |
Y | 150 | 200 | 250 |
Z | 150 | 200 | 250 |
Spindle Nose to Table Top | 0-150 | 50-250 | 50-300 |
Spindle | Belt driven air cooled | ||
Power (Cont.) | 1 HP | 1.5 HP | 2 HP |
RPM | 5000 | ||
Taper | ER20 | ||
Feed Rates |
| ||
Rapid Traverse | 5 M/min. | ||
Max. Cutting Feed | 2.5 M/min. | ||
Accuracy |
| ||
Positional | +/- 0.025 mm | ||
Repeatability | +/- 0.005 mm | ||
CNC Controller | ADTECH 4640 / SEIMENS 808D | ||
Guarding | Full guarding with sliding door | ||
Power Requirement | 230 V, 50 Hz, Single phase | ||
Machine Weight (Approx) | 400 Kg | 500 Kg | 600 Kg |