Providing you the best range of cnc laser cutting machine 2kw, sheet metal cutting machine, cnc laser cutting machine, solar cnc laser cutting machine and cnc fiber laser sheet metal cutting machine with effective & timely delivery.
₹ 1250000 / Piece Get Latest Price
| Machine Type | Fiber Laser |
| Working Area | 1500x3000 mm |
| Laser Power | 1.5 kW |
| Cutting Material | Copper, Brass, Aluminium, SS, MS |
| Automation Level | CNC |
| Table Type | Fixed Table |
| Laser Source Brand | Raycus |
| Control System Brand | Cypcut |
| Phase | Three Phase |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 1650000 / Piece Get Latest Price
| Machine Type | Fiber Laser |
| Working Area | 1500x3000 mm |
| Laser Power | 1.5 kW |
| Cutting Material | SS, MS |
| Automation Level | CNC |
| Laser Source Brand | Raycus |
| Table Type | Fixed Table |
| Control System Brand | Cypcut |
| Phase | Three Phase |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Laser Power | 3 kW |
| Table Size | 4000 x 2000 mm |
| Working Area | 2500x6000 mm |
| X Travel | 5000 mm |
| Cutting Material | SS, MS |
| Spindle Power | 7.5 kW |
| Spindle Speed | 12000 rpm |
| Laser Source Brand | MAX |
| Automation Level | CNC |
| Cooling Type | Water Cooled |
| Phase | Three Phase |
| Axis Count | 3 axis |
| Table Type | Fixed Table |
| Control System Brand | Cypcut |
| Suitable Material | Mild steel |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 1590000 / Piece Get Latest Price
| Machine Type | Fiber Laser |
| Working Area | 1500x3000 mm |
| Laser Power | 1.5 kW |
| Cutting Material | SS, MS |
| Automation Level | CNC |
| Table Type | Fixed Table |
| Laser Source Brand | Raycus |
| Control System Brand | Cypcut |
| Phase | Three Phase |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 2550000 / Piece Get Latest Price
| Machine Type | Fiber Laser |
| Working Area | 1500x3000 mm |
| Laser Power | 3 kW |
| Cutting Material | Copper, Brass, Aluminium, MS, SS |
| Automation Level | CNC |
| Table Type | Fixed Table |
| Laser Source Brand | IPG |
| Control System Brand | Cypcut |
| Phase | Three Phase |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 1650000 / Piece Get Latest Price
| Laser Power | 1.5 kW |
| Working Area | 1500x3000 mm |
| Cutting Material | MS, SS |
| Automation Level | CNC |
| Cooling Type | Water Cooled |
| Table Type | Fixed Table |
| Laser Source Brand | MAX |
| Phase | Single Phase |
| Control System Brand | FSCUT |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
Saurabh Thakkar (Partner)
Solar CNC Automation
747/6, Gidc Indsutrial Estate, Gidc Makarpura
Vadodara - 390010, Gujarat, India