Pioneers in the industry, we offer 6 kw 2500x13000 fiber laser cutting machine, fiber laser cutting machine supplier, fiber laser cutting machine, industrial laser cutting machine, heavy duty fiber laser cutting machine and 1.5 kw fiber laser cutting machine from India.
₹ 4000000 / Piece Get Latest Price
| Laser Power | 6 kW |
| Working Area | 2500x6000 mm |
| Cutting Material | MS, SS |
| Laser Source Brand | MAX |
| Automation Level | CNC |
| Phase | Three Phase |
| Table Type | Exchange Table |
| Control System Brand | Cypcut |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 2200000 / Piece Get Latest Price
| Laser Power | 1.5 kW |
| Working Area | 1500x3000 mm |
| Cutting Material | SS, MS |
| Laser Source Brand | MAX |
| Automation Level | Manual |
| Cooling Type | Water Cooled |
| Table Type | Fixed Table |
| Control System Brand | Cypcut |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 1575000 / Piece Get Latest Price
| Laser Power | 1.5 kW |
| Working Area | 1500x3000 mm |
| Cutting Material | MS, SS |
| Laser Source Brand | MAX |
| Automation Level | CNC |
| Cooling Type | Water Cooled |
| Table Type | Fixed Table |
| Control System Brand | Cypcut |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 2600000 / Piece Get Latest Price
| Laser Power | 3 kW |
| Working Area | 3000x8000 mm |
| Cutting Material | MS, SS |
| Laser Source Brand | Raycus |
| Automation Level | CNC |
| Cooling Type | Water Cooled |
| Table Type | Open Type |
| Control System Brand | Cypcut |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 3750000 / Piece Get Latest Price
| Laser Power | 1.5 kW |
| Working Area | 1500x3000 mm |
| Cutting Material | MS, SS |
| Laser Source Brand | MAX |
| Automation Level | CNC |
| Cooling Type | Water Cooled |
| Table Type | Fixed Table |
| Control System Brand | Cypcut |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 1825000 / Piece Get Latest Price
| Laser Power | 1.5 kW |
| Working Area | 1500x3000 mm |
| Cutting Material | MS, SS |
| Laser Source Brand | Raycus |
| Automation Level | CNC |
| Table Type | Open Type |
| Control System Brand | Cypcut |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 1710000 / Piece Get Latest Price
| Laser Power | 1.5 kW |
| Working Area | 1500x3000 mm |
| Cutting Material | SS, MS |
| Laser Source Brand | Raycus |
| Automation Level | CNC |
| Cooling Type | Water Cooled |
| Phase | Three Phase |
| Table Type | Fixed Table |
| Control System Brand | Cypcut |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 1825000 / Piece Get Latest Price
| Laser Power | 3 kW |
| Working Area | 1500x3000 mm |
| Cutting Material | SS, MS |
| Laser Source Brand | Raycus |
| Automation Level | CNC |
| Cooling Type | Air Cooled |
| Table Type | Fixed Table |
| Control System Brand | Cypcut |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 2000000 / Piece Get Latest Price
| Laser Power | 3 kW |
| Working Area | 1500x4000 mm |
| Cutting Material | SS, MS |
| Laser Source Brand | MAX |
| Automation Level | Manual |
| Table Type | Open Type |
| Control System Brand | Cypcut |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 2825000 / Piece Get Latest Price
| Laser Power | 6 kW |
| Working Area | 2000x6000 mm |
| Cutting Material | MS, SS |
| Laser Source Brand | MAX |
| Automation Level | Manual |
| Cooling Type | Water Cooled |
| Table Type | Open Type |
| Control System Brand | Cypcut |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 2200000 / Piece Get Latest Price
| Laser Power | 6 kW |
| Working Area | 2500x6000 mm |
| Cutting Material | SS, MS |
| Laser Source Brand | Raycus |
| Automation Level | CNC |
| Cooling Type | Water Cooled |
| Phase | Single Phase |
| Table Type | Open Type |
| Control System Brand | Cypcut |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 6500000 / Piece Get Latest Price
| Laser Power | 12 kW |
| Working Area | 2500x6000 mm |
| Cutting Material | MS, SS |
| Laser Source Brand | MAX |
| Automation Level | CNC |
| Cooling Type | Water Cooled |
| Phase | Three Phase |
| Table Type | Fixed Table |
| Control System Brand | Cypcut |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 1600000 / Piece Get Latest Price
| Laser Power | 6 kW |
| Working Area | 1500x3000 mm |
| Cutting Material | MS, SS |
| Laser Source Brand | Raycus |
| Automation Level | Manual |
| Phase | Three Phase |
| Table Type | Open Type |
| Control System Brand | Cypcut |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 3500000 / Piece Get Latest Price
| Laser Power | 1.5 kW |
| Working Area | 1500x3000 mm |
| Cutting Material | SS, MS |
| Laser Source Brand | MAX |
| Automation Level | CNC |
| Phase | Single Phase |
| Table Type | Fixed Table |
| Control System Brand | Cypcut |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 5000000 / Piece Get Latest Price
| Laser Power | 12 kW |
| Working Area | 2000x6000 mm |
| Cutting Material | MS, SS |
| Laser Source Brand | Raycus |
| Automation Level | CNC |
| Cooling Type | Water Cooled |
| Table Type | Exchange Table |
| Control System Brand | Cypcut |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Laser Power | 3 kW |
| Working Area | 2000x4000 mm |
| Cutting Material | SS, MS |
| Laser Source Brand | Raycus |
| Automation Level | CNC |
| Phase | Three Phase |
| Table Type | Open Type |
| Control System Brand | FSCUT |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 1950000 / Piece Get Latest Price
| Laser Power | 3 kW |
| Working Area | 1500x3000 mm |
| Cutting Material | MS |
| Laser Source Brand | Raycus |
| Automation Level | CNC |
| Cooling Type | Water Cooled |
| Control System Brand | Cypcut |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 1600000 / Piece Get Latest Price
| Machine Type | Fiber Laser |
| Working Area | 1500x3000 mm |
| Laser Power | 2 kW |
| Cutting Material | MS, SS |
| Automation Level | CNC |
| Cooling Type | Water Cooled |
| Table Type | Open Type |
| Supported File Format | DXF |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 1825000 / Piece Get Latest Price
| Laser Power | 1.5 kW |
| Working Area | 1500x3000 mm |
| Cutting Material | MS, SS |
| Laser Source Brand | MAX |
| Automation Level | CNC |
| Phase | Three Phase |
| Control System Brand | Cypcut |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 5500000 / Piece Get Latest Price
| Machine Type | Fiber Laser |
| Working Area | 1500x3000 mm |
| Laser Power | 12 kw |
| Cutting Material | MS, SS |
| Automation Level | CNC |
| Cooling Type | Water Cooled |
| Table Type | Open Type |
| Phase | Three Phase |
| Supported File Format | DXF |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 289999 / Piece Get Latest Price
| Laser Power | 6 kW |
| Working Area | 2500x6000 mm |
| Cutting Material | MS, SS |
| Laser Source Brand | MAX |
| Automation Level | CNC |
| Cooling Type | Water Cooled |
| Table Type | Open Type |
| Control System Brand | Cypcut |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 2350000 / Piece Get Latest Price
| Machine Type | Fiber Laser |
| Working Area | 1500x3000 mm |
| Laser Power | 3 kW |
| Cutting Material | SS, MS |
| Automation Level | CNC |
| Cooling Type | Water Cooled |
| Table Type | Open Type |
| Phase | Three Phase |
| Supported File Format | DXF |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 4900000 / Piece Get Latest Price
| Laser Power | 12 kW |
| Working Area | 3000x8000 mm |
| Cutting Material | SS, MS |
| Laser Source Brand | Raycus |
| Automation Level | CNC |
| Table Type | Open Type |
| Control System Brand | Cypcut |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 1685000 / Piece Get Latest Price
| Machine Type | Fiber Laser |
| Working Area | 1500x3000 mm |
| Laser Power | 1.5 |
| Cutting Material | MS, SS |
| Automation Level | CNC |
| Cooling Type | Water Cooled |
| Table Type | Flat Bed |
| Phase | Three Phase |
| Supported File Format | DXF |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 2800000 / Piece Get Latest Price
| Machine Type | Fiber Laser |
| Working Area | 2000x6000 mm |
| Laser Power | 6KW |
| Cutting Material | MS, SS |
| Automation Level | CNC |
| Cooling Type | Water Cooled |
| Table Type | Flat Bed |
| Supported File Format | DXF |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
Get Latest Price
₹ 4000000 / Piece Get Latest Price
| Laser Power | 3 kW |
| Working Area | 1500x3000 mm |
| Cutting Material | SS, MS |
| Laser Source Brand | MAX |
| Automation Level | Manual |
| Cooling Type | Water Cooled |
| Table Type | Open Type |
| Control System Brand | Cypcut |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
Saurabh Thakkar (Partner)
Solar CNC Automation
747/6, Gidc Indsutrial Estate, Gidc Makarpura
Vadodara - 390010, Gujarat, India